CRM
Manage your contacts and leads in one place.
Contacts & Leads
| Name | Company | Status | Phone | Owner | Lead Value | |||
|---|---|---|---|---|---|---|---|---|
JSJohn Smith | Acme Inc | New | john@acme.com | (555) 123-4567 | Alex Johnson | $5,000 | ||
SJSarah Johnson | XYZ Corp | Contacted | sarah@xyz.com | (555) 234-5678 | Sarah Miller | $7,500 | ||
MBMichael Brown | 123 Industries | Qualified | michael@123industries.com | (555) 345-6789 | Michael Brown | $10,000 | ||
EDEmily Davis | Tech Solutions | Proposal | emily@techsolutions.com | (555) 456-7890 | Emily Davis | $15,000 | ||
DWDavid Wilson | Global Services | Closed Won | david@globalservices.com | (555) 567-8901 | David Wilson | $8,000 | ||
JTJennifer Taylor | Innovative Tech | Contacted | jennifer@innovativetech.com | (555) 678-9012 | Jennifer Taylor | $12,000 | ||
RMRobert Martinez | Premier Solutions | Qualified | robert@premiersolutions.com | (555) 789-0123 | Robert Martinez | $20,000 | ||
LALisa Anderson | Elite Corp | Closed Lost | lisa@elitecorp.com | (555) 890-1234 | Lisa Anderson | $9,000 | ||
JWJames Wilson | Future Tech | New | james@futuretech.com | (555) 901-2345 | Alex Johnson | $6,500 | ||
MGMaria Garcia | Digital Dynamics | Contacted | maria@digitaldynamics.com | (555) 012-3456 | Sarah Miller | $11,000 |
Showing 1 to 10 of 10 results